1L
Morning Start
Ingredients
Fruit Juices [Pear (43.6%), Orange (40%), Apple (11.5%) Pineapple (3.1%), Passionfruit (0.5%)] Mango Purée (1.3%)
Nutritional Information
| Per Serving | %DI# Per Serving |
Per 100mL | |
|---|---|---|---|
| Energy | 350 kJ | 4% | 175 kJ |
| Protein | <0.6 g | <1% | 0.3 g |
| Fat, Total | <1.0 g | <1% | <1.0 g |
| – Saturated | 0.0 g | 0% | 0.0 g |
| Carbohydrate | 19.4 g | 6% | 9.7 g |
| – Sugars | 18.4 g | 20% | 9.2 g |
| – Added Sugars | 0.0 g | 0.0 g | |
| Dietary Fibre | 1.4 g | 5% | 0.7 g |
| Sodium | 2.0 mg | 0.1% | 1.0 mg |
# Percentage daily intakes are based on an average adult diet of 8700kJ.
NO ADDED SUGAR, JUST NATURAL SWEETNESS OF FRUIT