1L
Pulp Free Orange
Ingredients
Orange Juice (100%)
Nutritional Information
Per Serving | %DI# Per Serving |
Per 100mL | |
---|---|---|---|
Energy | 328 kJ | 4% | 164 kJ |
78 Cal | 4% | 39 Cal | |
Protein | <1.2 g | <2% | 0.6 g |
Fat, Total | <1.0 g | <1% | <1.0 g |
– Saturated | 0.0 g | 0% | 0.0 g |
Carbohydrate | 17.4 g | 6% | 8.7 g |
– Sugars | 16.2 g | 18% | 8.1 g |
– Added Sugars | 0.0 g | 0.0 g | |
Dietary Fibre | 1.2 g | 4% | 0.6 g |
Sodium | 2.0 mg | 0.1% | 1.0 mg |
# Percentage daily intakes are based on an average adult diet of 8700kJ.
NO ADDED SUGAR, JUST NATURAL SWEETNESS OF FRUIT