1L
Orange & Pineapple
Ingredients
Orange Juice (90%), Pineapple Juice (10%)
Nutritional Information
Per Serving | %DI# Per Serving |
Per 100mL | |
---|---|---|---|
Energy | 384 kJ | 4% | 177 kJ |
84 Cal | 4% | 42 Cal | |
Protein | 1.2 g | 2% | 0.6 g |
Fat, Total | <1.0 g | <1% | <1.0 g |
– Saturated | 0.0 g | 0% | 0.0 g |
Carbohydrate | 18.8 g | 6% | 9.4 g |
– Sugars | 17.8 g | 20% | 8.9 g |
– Added Sugars | 0.0 g | 0.0 g | |
Dietary Fibre | 1.0 g | 3% | 0.5 g |
Sodium | 2.0 mg | <1% | 1.0 mg |
# Percentage daily intakes are based on an average adult diet of 8700kJ.
NO ADDED SUGAR, JUST NATURAL SWEETNESS OF FRUIT