500 ml
Morning Start
Ingredients
Fruit Juices [Pear (43.6%), Orange (40%), Apple (11.5%) Pineapple (3.1%), Passionfruit (0.5%)] Mango Purée (1.3%)
Nutritional Information
Per Serving | %DI# Per Serving |
Per 100mL | |
---|---|---|---|
Energy | 875 kJ | 10% | 175 kJ |
209 Cal | 10% | 42 Cal | |
Protein | 1.5 g | 3% | 0.3 g |
Fat, Total | <1.0 g | <1% | <1.0 g |
– Saturated | 0.0 g | 0% | 0.0 g |
Carbohydrate | 48.5 g | 16% | 9.7 g |
– Sugars | 46.0 g | 51% | 9.2 g |
– Added Sugars | 0.0 g | 0.0 g | |
Dietary Fibre | 3.5 g | 12% | 0.7 g |
Sodium | 5.0 mg | <1% | 1.0 mg |
# Percentage daily intakes are based on an average adult diet of 8700kJ.
NO ADDED SUGAR, JUST NATURAL SWEETNESS OF FRUIT