500 ml
Orange
Ingredients
Orange Juice (100%)
Nutritional Information
| Per Serving | %DI# Per Serving |
Per 100mL | |
|---|---|---|---|
| Energy | 820 kJ | 9% | 164 kJ |
| 196 Cal | 9% | 39 Cal | |
| Protein | 3.0 g | 6% | 0.6 g |
| Fat, Total | <1.0 g | <1% | <1.0 g |
| – Saturated | 0.0 g | 0% | 0.0 g |
| Carbohydrate | 43.5 g | 14% | 8.7 g |
| – Sugars | 40.5 g | 45% | 8.1 g |
| – Added Sugars | 0.0 g | 0.0 g | |
| Dietary Fibre | 3.0 g | 10% | 0.6 g |
| Sodium | 5.0 mg | <1% | 1.0 mg |
# Percentage daily intakes are based on an average adult diet of 8700kJ.
NO ADDED SUGAR, JUST NATURAL SWEETNESS OF FRUIT